The following participants have made
Faces from the Land possible:
| 1. | Rose Ann Abrahamson, Lemhi Shoshone |
| 2. | Horace Axtell, Nez Perce |
| 3. | Edmund Baker, Hidatsa / Mandan |
| 4. | Summer Baldwin and Willow Jack, Lemhi Shoshone-Bannock; Lemhi Shoshone-Bannock / Colville |
| 5. | Al Blackbird, Omaha |
| 6. | Dawn Black, Chippewa-Cree / Blackfeet |
| 7. | Raymond Cree, Confederated Tribes of the Umatilla / Yakama / Cree |
| 8. | Nichole (Niko) DeRoin (Na-Da-Mi-Thu-Si-Jima [Woman of the Red Feather or Flower]), Otoe-Missouria / Choctaw |
| 9. | J. C. Eaglesmith (Chebon Tenitkee [Thunder Boy]), Shawnee / Muskokee (Creek) |
| 10. | Mary, Jennifer, and Joyce Everybodytalksabout, Blackfeet / Colville |
| 11. | Fabian Fontenelle (K’ya-Nash-Ku-Li), Zuni / Omaha |
| 12. | Vanessa Gayton (Ghante Waste Win [Good Cedar Woman]), Hidatsa / Arikara / Sioux |
| 13. | Gerrod Moses Goudy (Win-Wy-Tit [Great Hands in Battle]), Yakama |
| 14. | Gary E. Greene, Nez Perce |
| 15. | John S. Ground, III, Blackfeet |
| 16. | Joyce Hayes, Shoshone-Bannock; maternal lineage: Huk-en-duka (Root Eaters) band of Shoshoni /Boise Valley Shoshoni, paternal lineage: Navajo, Red Mesa, Arizona |
| 17. | Kevin Haywahe (Powerful Walking Wolf), Assiniboine |
| 18. | Lolita Henry, Nez Perce |
| 19. | Leona A. Ike (Mi-twi), Confederated Tribes of Warm Springs / Wasco / Yakama |
| 20. | Travis Bear Ike, Omaha |
| 21. | George Kicking Woman (Ni oks kaina), Blackfeet |
| 22. | Jim Labelle (Ta-Shun-Ka-Duza-Han [His Horse Fast]), Sisseton Sioux |
| 23. | Paris Leighton, Sr. (Khul-Khul Hut-suut), Nez Perce |
| 24. | Keri Jhane Myers, Comanche / Gros Ventre / Blackfeet / Nakoda (Assiniboine) |
| 25. | Adam Tsosie Nordwall, Shoshone / Chippewa / Navajo |
| 26. | Audrey Olney (Tit-Twy), Yakama |
| 27. | Curtis One Bear, Crow / Cheyenne |
| 28. | William Pawnee-Leggins, Oglala Sioux |
| 29. | HollyAnna CougarTracks DeCoteau Pinkham (Timal [Sound of a Woman Working]), Yakama / Nez Perce / Cayuse / Umatilla |
| 30. | Bob Red Elk, Assiniboine / Blackfeet / Hunkpapa, Santee, Yankton Sioux Tribes |
| 31. | Karen Reed, Chinook / Puyallup |
| 32. | Steven Reuben, Nez Perce |
| 33. | Jeffery Scott Family (Qoh Qoh Tse Mooque To Loo En [Raven Playing in the Soot of Fire]), Nez Perce |
| 34. | Stephen Small Salmon, Pend d’Oreille Flathead |
| 35. | Terry Tsotigh, Kiowa |
| 36. | Nellie Two Bulls (Zintka To win [Blue Bird Woman]), Oglala Sioux |
| 37. | Rikki Wahchumwah and Donovan Howtopat, Mid-Columbia River Tribes |
| 38. | James “Hoody” Walsey (Pas-ta-xit) and Keno Colby White, Warm Springs / Wailaki / Yakama / Shoshone-Bannock; Yakama / Diné |
| 39. | Nakia Williamson, Nez Perce |
| 40. | Waylon McCloud Yallup, Yakama |
